Size guide
The brands’ own size charts, how to measure at home, and how each kind of shoe should fit. Our stores measure your foot for free and confirm the size when they call you back.
Footwear
Nike & Jordan · Men · Footwear
Nike & Jordan · Men · Footwear
| US—Men | US—Women | UK | CM/JP | EU | Foot length (in.) |
|---|---|---|---|---|---|
| 3.5 | 5 | 3 | 22.5 | 35.5 | 8 1/2 |
| 4 | 5.5 | 3.5 | 23 | 36 | 8 11/16 |
| 4.5 | 6 | 4 | 23.5 | 36.5 | 8 13/16 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 | 9 |
| 5.5 | 7 | 5 | 24 | 38 | 9 3/16 |
| 6 | 7.5 | 5.5 | 24 | 38.5 | 9 5/16 |
| 6.5 | 8 | 6 | 24.5 | 39 | 9 1/2 |
| 7 | 8.5 | 6 | 25 | 40 | 9 11/16 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 | 9 13/16 |
| 8 | 9.5 | 7 | 26 | 41 | 10 |
| 8.5 | 10 | 7.5 | 26.5 | 42 | 10 3/16 |
| 9 | 10.5 | 8 | 27 | 42.5 | 10 5/16 |
| 9.5 | 11 | 8.5 | 27.5 | 43 | 10 1/2 |
| 10 | 11.5 | 9 | 28 | 44 | 10 11/16 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 | 10 13/16 |
| 11 | 12.5 | 10 | 29 | 45 | 11 |
| 11.5 | 13 | 10.5 | 29.5 | 45.5 | 11 3/16 |
| 12 | 13.5 | 11 | 30 | 46 | 11 5/16 |
| 12.5 | 14 | 11.5 | 30.5 | 47 | 11 1/2 |
| 13 | 14.5 | 12 | 31 | 47.5 | 11 11/16 |
| 13.5 | 15 | 12.5 | 31.5 | 48 | 11 13/16 |
| 14 | 15.5 | 13 | 32 | 48.5 | 12 |
| 14.5 | 16 | 13.5 | 32.5 | 49 | 12 3/16 |
| 15 | 16.5 | 14 | 33 | 49.5 | 12 5/16 |
| 15.5 | 17 | 14.5 | 33.5 | 50 | 12 1/2 |
| 16 | 17.5 | 15 | 34 | 50.5 | 12 11/16 |
| 16.5 | 18 | 15.5 | 34.5 | 51 | 12 13/16 |
| 17 | 18.5 | 16 | 35 | 51.5 | 13 |
| 17.5 | 19 | 16.5 | 35.5 | 52 | 13 3/16 |
| 18 | 19.5 | 17 | 36 | 52.5 | 13 5/16 |
| 18.5 | 20 | 17.5 | 36.5 | 53 | 13 1/2 |
| 19 | 20.5 | 18 | 37 | 53.5 | 13 11/16 |
| 19.5 | 21 | 18.5 | 37.5 | 54 | 13 13/16 |
| 20 | 21.5 | 19 | 38 | 54.5 | 14 |
| 20.5 | 22 | 19.5 | 38.5 | 55 | 14 3/16 |
| 21 | 22.5 | 20 | 39 | 55.5 | 14 5/16 |
| 21.5 | 23 | 20.5 | 39.5 | 56 | 14 1/2 |
| 22 | 23.5 | 21 | 40 | 56.5 | 14 11/16 |
Nike & Jordan · Women · Footwear
Nike & Jordan · Women · Footwear
| US—Women | US—Men | UK | CM/JP | EU | Foot length (in.) |
|---|---|---|---|---|---|
| 3.5 | 2 | 1.5 | 21 | 33.5 | 8 3/16 |
| 4 | 2.5 | 1.5 | 21 | 34.5 | 8 5/16 |
| 4.5 | 3 | 2 | 21.5 | 35 | 8 1/2 |
| 5 | 3.5 | 2.5 | 22 | 35.5 | 8 11/16 |
| 5.5 | 4 | 3 | 22.5 | 36 | 8 13/16 |
| 6 | 4.5 | 3.5 | 23 | 36.5 | 9 |
| 6.5 | 5 | 4 | 23.5 | 37.5 | 9 3/16 |
| 7 | 5.5 | 4.5 | 24 | 38 | 9 5/16 |
| 7.5 | 6 | 5 | 24.5 | 38.5 | 9 1/2 |
| 8 | 6.5 | 5.5 | 25 | 39 | 9 11/16 |
| 8.5 | 7 | 6 | 25.5 | 40 | 9 13/16 |
| 9 | 7.5 | 6.5 | 26 | 40.5 | 10 |
| 9.5 | 8 | 7 | 26.5 | 41 | 10 3/16 |
| 10 | 8.5 | 7.5 | 27 | 42 | 10 5/16 |
| 10.5 | 9 | 8 | 27.5 | 42.5 | 10 1/2 |
| 11 | 9.5 | 8.5 | 28 | 43 | 10 11/16 |
| 11.5 | 10 | 9 | 28.5 | 44 | 10 13/16 |
| 12 | 10.5 | 9.5 | 29 | 44.5 | 11 |
| 12.5 | 11 | 10 | 29.5 | 45 | 11 3/16 |
| 13 | 11.5 | 10.5 | 30 | 45.5 | 11 5/16 |
| 13.5 | 12 | 11 | 30.5 | 46 | 11 1/2 |
| 14 | 12.5 | 11.5 | 31 | 47 | 11 11/16 |
| 14.5 | 13 | 12 | 31.5 | 47.5 | 11 13/16 |
| 15 | 13.5 | 12.5 | 32 | 48 | 12 |
| 15.5 | 14 | 13 | 32.5 | 48.5 | 12 3/16 |
| 16 | 14.5 | 13.5 | 33 | 49 | 12 5/16 |
| 16.5 | 15 | 14 | 33.5 | 50 | 12 1/2 |
| 17 | 15.5 | 14.5 | 34 | 50.5 | 12 11/16 |
| 17.5 | 16 | 15 | 34.5 | 51 | |
| 18 | 16.5 | 15.5 | 35 | 51.5 | |
| 18.5 | 17 | 16 | 35.5 | 52 | |
| 19 | 17.5 | 16.5 | 36 | 52.5 | |
| 19.5 | 18 | 17 | 36.5 | 53 | |
| 20 | 18.5 | 17.5 | 37 | 53.5 | |
| 20.5 | 19 | 18 | 37.5 | 54 | |
| 21 | 19.5 | 18.5 | 38 | 54.5 | |
| 21.5 | 20 | 19 | 38.5 | 55 | |
| 22 | 20.5 | 19.5 | 39 | 55.5 | |
| 22.5 | 21 | 20 | 39.5 | 56 |
Nike & Jordan · Kids · Footwear
Nike & Jordan · Kids · Footwear — Older kids (Y sizes).
| US—Kids | UK | CM/JP | EU | Foot length (in.) |
|---|---|---|---|---|
| 1Y | 13.5 | 20 | 32 | 7 15/16 |
| 1.5Y | 1 | 20.5 | 33 | 8 1/16 |
| 2Y | 1.5 | 21 | 33.5 | 8 4/16 |
| 2.5Y | 2 | 21.5 | 34 | 8 7/16 |
| 3Y | 2.5 | 22 | 35 | 8 9/16 |
| 3.5Y | 3 | 22.5 | 35.5 | 8 12/16 |
| 4Y | 3.5 | 23 | 36 | 8 13/16 |
| 4.5Y | 4 | 23.5 | 36.5 | 8 15/16 |
| 5Y | 4.5 | 23.5 | 37.5 | 9 2/16 |
| 5.5Y | 5 | 24 | 38 | 9 4/16 |
| 6Y | 5.5 | 24 | 38.5 | 9 6/16 |
| 6.5Y | 6 | 24.5 | 39 | 9 9/16 |
| 7Y | 6 | 25 | 40 | 9 11/16 |
Skechers · Men · Footwear
Skechers · Men · Footwear
| USA | UK | EU | CM |
|---|---|---|---|
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 39.5 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 13.5 | 12.5 | 48 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 33 |
| 16 | 15 | 50.5 | 34 |
Skechers · Women · Footwear
Skechers · Women · Footwear
| USA | UK | EU | CM |
|---|---|---|---|
| 5 | 2 | 35 | 22 |
| 5.5 | 2.5 | 35.5 | 22.5 |
| 6 | 3 | 36 | 23 |
| 6.5 | 3.5 | 36.5 | 23.5 |
| 7 | 4 | 37 | 24 |
| 7.5 | 4.5 | 37.5 | 24.5 |
| 8 | 5 | 38 | 25 |
| 8.5 | 5.5 | 38.5 | 25.5 |
| 9 | 6 | 39 | 26 |
| 9.5 | 6.5 | 39.5 | 26.5 |
| 10 | 7 | 40 | 27 |
| 10.5 | 7.5 | 40.5 | 27.5 |
| 11 | 8 | 41 | 28 |
| 12 | 9 | 42 | 29 |
| 13 | 10 | 43 | 30 |
Clothing
Nike & Jordan · Men · Tops, tees, hoodies and jackets
Nike & Jordan · Men · Tops, tees, hoodies and jackets — Body measurements in inches.
| Size | Chest (in.) | Waist (in.) | Hip (in.) | Height (in.) |
|---|---|---|---|---|
| XXS | 28.1 - 31.5 | 22.5 - 25.5 | 28.5 - 31.5 | < 5'7" |
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 | 5'7" - 6'0" |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
| S Tall | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 6'0" - 6'5" |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
| M Tall | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 6'0" - 6'5" |
| L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
| L Tall | 41 - 44 | 35 - 38 | 41 - 44 | 6'0" - 6'5" |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
| XL Tall | 44 - 48.5 | 38 - 43 | 44 - 47 | 6'0" - 6'5" |
| XXL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
| XXL Tall | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 6'0" - 6'5" |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 5'7" - 6'0" |
| 3XL Tall | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 6'0" - 6'5" |
| 4XL | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |
| 4XL Tall | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 | 6'0" - 6'5" |
Nike & Jordan · Men · Shorts, pants and tights
Nike & Jordan · Men · Shorts, pants and tights — Body measurements in inches.
| Size | Waist (in.) | Hip (in.) | Height (in.) |
|---|---|---|---|
| XXS | 22.5 - 25.5 | 28.5 - 31.5 | < 5'7" |
| XS | 25.5 - 29 | 31.5 - 35 | 5'7" - 6'0" |
| S | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
| S Tall | 29 - 32 | 35 - 37.5 | 6'0" - 6'5" |
| M | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
| M Tall | 32 - 35 | 37.5 - 41 | 6'0" - 6'5" |
| L | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
| L Tall | 35 - 38 | 41 - 44 | 6'0" - 6'5" |
| XL | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
| XL Tall | 38 - 43 | 44 - 47 | 6'0" - 6'5" |
| XXL | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
| XXL Tall | 43 - 47.5 | 47 - 50.5 | 6'0" - 6'5" |
| 3XL | 47.5 - 52.5 | 50.5 - 53.5 | 5'7" - 6'0" |
| 3XL Tall | 47.5 - 52.5 | 50.5 - 53.5 | 6'0" - 6'5" |
| 4XL | 52.5 - 57 | 53.5 - 58.5 | 5'7" - 6'0" |
| 4XL Tall | 52.5 - 57 | 53.5 - 58.5 | 6'0" - 6'5" |
Nike & Jordan · Women · Tops and tees
Nike & Jordan · Women · Tops and tees — Body measurements in inches.
| Size | Bust (in.) | Waist (in.) | Hip (in.) |
|---|---|---|---|
| XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
| L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
| XXL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
Nike & Jordan · Women · Shorts, pants, leggings and tights
Nike & Jordan · Women · Shorts, pants, leggings and tights — Body measurements in inches.
| Size | Waist (in.) | Hip (in.) |
|---|---|---|
| XXS | 21.25 - 23.5 | 30.5 - 33 |
| XS | 23.5 - 26 | 33 - 35.5 |
| S | 26 - 29 | 35.5 - 38.5 |
| M | 29 - 31.5 | 38.5 - 41 |
| L | 31.5 - 34.5 | 41 - 44 |
| XL | 34.5 - 38.5 | 44 - 47 |
| XXL | 38.5 - 42.5 | 47 - 50 |
Nike · Women · Sports bras
Nike · Women · Sports bras
| Alpha size | Band/cup size |
|---|---|
| XXS | 28A - 28E |
| XS | 30A - 30E 32A - 32B |
| S | 32C - 32E 34A - 34C |
| M | 34D - 34E 36A - 36C |
| L | 36D - 36E 38A - 38C |
| XL | 38D - 38E 40A - 40C |
| XXL | 40D - 40E 42A - 42C |
| 1X | 42D - 42E 44A - 44C |
| 2X | 44D - 44E 46A - 46C |
| 3X | 46D - 46E 48A - 48C |
| 4X | 48D - 59E 50A - 50C |
Skechers · Men · Clothing
Skechers · Men · Clothing — Body measurements in inches.
| Size | Chest | Natural Waist | Hips |
|---|---|---|---|
| Small | 35 - 38" | 29 - 32.5" | 35 - 38" |
| Medium | 38 - 41" | 33 - 35" | 38 - 41" |
| Large | 41 - 44" | 36 - 38.5" | 41 - 44" |
| X-Large | 44 - 47" | 39 - 41.5" | 44 - 47" |
| XX-Large | 48 - 51" | 43 - 45.5" | 48 - 51" |
| XXX-Large | 52 - 55" | 47 - 49.5" | 51 - 54.5" |
Skechers · Women · Clothing
Skechers · Women · Clothing — Body measurements in inches, as Skechers India publishes them (its Medium row is in centimetres).
| Size | Chest | Waist | Hips |
|---|---|---|---|
| X-Small | 32.5 - 33.5" | 25 - 26.5" | 34.5 - 36" |
| Small | 34.5 - 35.5" | 27.5 - 28.5" | 36.5 - 38" |
| Medium | 95 - 104 cm | 81 - 89 cm | 95 - 104 cm |
| Large | 39 - 40.5" | 32 - 33.5" | 41.5 - 43" |
| X-Large | 42 - 43.5" | 35.5 - 36.5" | 45 - 46" |
| XX-Large | 45 - 47" | 39 - 40" | 48.5 - 49.5" |
| XXX-Large | 48.5 - 50.5" | 42.5 - 43.5" | 52 - 53" |
Socks
Nike & Jordan · Everyone · Socks
Nike & Jordan · Everyone · Socks — Sock sizes cover a range of shoe sizes.
| Size | US—Men | US—Women | UK | EU |
|---|---|---|---|---|
| XS | 31 - 35 | |||
| S | 4 - 6 | 2 - 5 | 34 - 38 | |
| M | 6 - 8 | 6 - 10 | 5 - 8 | 38 - 42 |
| L | 8 - 12 | 10 - 13 | 8 - 11 | 42 - 46 |
| XL | 12 - 15 | 11 - 14.5 | 46 - 50 | |
| XXL | 15 - 18 | 14.5 - 17 | 50 - 53 |
Charts from nike.com and skechers.in, October 2026. Sizes on Marathon tags are UK sizes. adidas, ASICS, PUMA, Crocs and Columbia: the store checks the brand’s own chart for you; ask on a call-back.
How to measure
- Foot length. Stand on a sheet of paper against a wall, heel touching the wall. Mark the tip of your longest toe. Measure wall to mark in centimetres. Do both feet and use the longer one.
- Chest or bust. Around the fullest part, tape level under the arms.
- Waist. Around your natural waist, the narrowest part, above the belly button.
- Hips. Around the fullest part, feet together.
- Socks. Use your shoe size; sock sizes cover a range.
How it should fit
- Running
- A thumb’s width (about 1 cm) between your longest toe and the end of the shoe; feet swell on longer runs. Snug at the heel, room to spread at the toes.
- Walking and all-day wear
- Room to wiggle every toe, no pressure on the little toe, heel that does not lift when you walk. Try them in the evening, when feet are at their largest.
- Training and the gym
- Closer than a running shoe: the foot should not slide sideways when you land or change direction.
- Court sports (badminton, tennis, basketball)
- Locked in at the heel and midfoot for side-to-side moves; half a thumb at the toes.
- Football boots
- Close to the foot with little space at the toe; leather stretches a little, synthetic barely at all.
- Slides, sandals and Crocs
- Your heel inside the footbed and toes clear of the front edge. Crocs fit roomy by design; if between sizes, most people go down.
- Clothing
- Measure the body, not a garment you own, and compare with the brand chart. Between sizes: size up for layering and comfort, down for a close fit.